Printer Epson
LX-50
Tipe Printer | Dot Matrix Printer |
Memori | 64KB Input Data Buffer |
Kecepatan Cetak |
|
Pins | 9 pins |
Copy Capability | original + 3 copies |
Black Ribbon Life (million characters) | Approx. 2.5 million characters (Draft 10 cpi, 14 dots/character) |
Paper Handling | Paper Feeding, Continuos Paper: Push tractor feed, Roll Paper (optional): Friction feed |
Paper Path | Tractor Feed: Rear in, Top out, Roll Paper: Rear in, Top out |
Interface | Bi-directional parallel interface (IEEE-1284 nibble mode supported); Serial interface; USB 2.0 Full-speed interface |
Dimensi | 275mm (10.8”) x 240mm (9.5”) x 153mm (6.0”) |
Berat | 3.3 kg |
LX-310
Printing Method | Impact dot matrix |
Pixel Resolutions Max | 9 pin, 160 columns max, up to 240 x 216 dpi |
Print Speed Black |
|
Interface |
|
Ink Catridge Black | Fabric Ribbon Cartridge (Black) |
O/S Compatibility | Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista® |
Ukuran Kertas |
|
Konsumsi Daya |
|
Dimensi | 35.5 x 30 x 16cm (LxWxH) |
DFX-9000
Tipe Printer | Dot Matrix Printer |
Memory | 128KB Input Data Buffer |
Kecepatan Cetak | 1550 cps @ High Speed Draft 10 cpi |
Pins | 9 pins |
Copy Capability | 1 Original + 9 Copies (Front), 1 Original + 6 Copies (Rear) |
Kapasitas kertas | 650 sheets |
Paper Path | Tractor (Front or Rear In, Top Out) |
Interface | Standard: Parallel/RS-232C serial interface Option: Type B I/F level 2 |
Sistem Operasi | Microsoft® Windows® 98/2000/Me/XP and Microsoft® Windows® NT® 4.0 |
Dimensi (W x D x H) | 700 x 378 x 363 mm |
Berat | Approx 34 kg (75 lb) |
FX-2190
Printing Method | 9-pin, serial impact dot matrix |
Print Direction | Bidirectional logic seeking for text and graphics printing. Unidirectional text or graphics printing can be selected using software commands. |
Print Speed |
|
Characters & Lines | |
Character Sets |
|
Resident Bitmapped Fonts |
|
Characters per Line | 136 characters at 10 cpi |
Paper Handling | |
Forms | Continuous multipart, original plus 6 carbonless copies, 1 + 6 copies with pull tractor, maximum thickness .018" |
Envelopes |
|
Width |
|
Length |
|
Roll paper | 8.5" width |
Paper Feed Speed |
|
Paper Path |
|
LQ-310
Tipe Printer | Dot Matrix Printer |
Memori | 128KB Input Data Buffer |
Pins | 24 pins |
Print Direction | Bi-direction with logic seeking |
Control Code | ESC/P2 and IBM PPDS emulation |
Print Speed |
|
Paper Path | Tractor : Rear in, Top out Manual Insertion : Rear in, Top out |
Print Characteristics | Character Sets :
Bitmap Fonts:
|
Barcode Fonts | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet |
Printable Columns | Pitch 10/12/15/17/20 cpi : 80 / 96 / 120 / 137 / 160 cpl |
Paper Feeding | Standard : Friction, Push Tractor Optional : Roll Paper Holder |
Copies | Original + 3 copies |
Line Spacing | 4.23mm (1/6") or programmable in increments of 0.118mm (1/216") |
Ribbon Cartridge | Standard : Fabric Ribbon Cartridge (Black) Ribbon Life : Approx. 2.5 million characters (Draft 10cpi, 48 dots/character) |
Acoustic Noise | Approx. 53dB(A) (ISO 7779 pattern) |
Mean Print Volume Between Failure (MVBF) | Approx. 20 million lines (Except print head) |
Mean Time Between Failure (MTBF) | Approx. 10,000 POH (25% Duty) |
Print Head Life | Approx. 400 million strokes/wire |
Control Panel | 4 switches and 5 LEDs |
LQ-2190
Model | Epson LQ-2190 |
Print Speed Black | 480 cpm |
Print Speed Color | LQ: 10 cpi: 120 chars/s, 12 cpi: 144 chars/s, HighSpeed-Draft: 10 cpi: 480 chars/s, 12 cpi: 576 chars/s, Draft: 10 cpi: 360 chars/s, 12 cpi: 432 chars/s |
Print Technology | Impact dot matrix |
Print Quality | 360 x 180 dpi |
Media Sizes Supported | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
Power Consumption | Approx. 46 W (ISO/IEC10561 Letter pattern), Approx. 3 W in sleep mode |
OS Support | Windows 2000, Windows 7, Windows 8, Windows 98, Windows Vista, Windows XP, Windows XP x64 |
Connectivity | USB 2.0 Type B, Ethernet interface (100 Base-TX / 10 Base-T) (optional), Type B interface, Bidirectional parallel, RS-232 (optional) |
Dimensions | 693? x 405 x 268 mm (WxDxH) |
Weight | 13 kg |
PLQ-20/20M
Features
- 24-pin dokumen / buku tabungan untuk media hingga 2.6mm tebal
- Kecepatan cetak tinggi hingga 480cps (10cpi)
- Menghemat waktu lembar pelurusan otomatis dan cetak otomatis penyesuaian kepala f
- Mudah untuk mengintegrasikan ke dalam lingkungan TI Anda dengan Olivetti PR2 & Epson ESC / P
- Kehidupan pita panjang dari 5 juta karakter
- Opsional kit menghemat ruang termasuk atas baki kertas dan kertas belakang
- Konektivitas fleksibel dengan Paralel, Serial dan USB interface
Spesifikasi
Technology
- Printing Method : Impact dot matrix
- Number of Pins : 24 pins
- Number of columns : 94 columns
- Needles : 24 Needles
- Printing Speed : LQ: 12 cpi: 144 chars/s, 10 cpi: 120 chars/s, NLQ: 10 cpi: 180 chars/s, Draft: 12 cpi: 432 chars/s, 10
- cpi: 360 chars/s, HighSpeed-Draft: 12 cpi: 576 chars/s, 10 cpi: 480 chars/s
- Barcodes : Coda bar (NW-7), Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, UPC-A, UPC-E
- Carbon Copies : 6 plus one original
- Character Tables : PC437, PC850, PC858, PC864, ISO-8859-1, ISO-8859-15
Connectivity
- Interfaces : RS-232, Bidirectional parallel, USB 2.0 Type B
Paper / Media Handling
- Document Feed : Single sheet front, Paper output front and rear, bulk measurement: yes
- Paper Formats : Sheet Paper (single- and multi-layer), Envelopes
- Paper Thickness Multi Part : 0.12 mm – 0.53 mm
- Paper Thickness Single Sheet : 0.065 mm – 0.19 mm
General
- Energy Use : 59 Watt
- Supply Voltage : AC 220 V – 240 V,50 Hz – 60 Hz
- Energy Star : No
- Product dimensions : 384? x 280 x 203 mm (Width x Depth x Height)
- Product weight : 7.7 kg
- Compatible Operating Systems : Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP
- Mean Time Between Failures : 10,000 Hours
- Print Head Life : 400 Million Strokes/Wire
- Sound Pressure : Operation: 53 dB (A)
- Memory : 64 kB Included
- Ribbon Yield : 10 characters Black Draft, 5 characters Black LQ
Other Features
- Emulations : PR2, IBM PPDS, ESC/P2
LQ-590
Tipe Printer | Dot Matrix Printer |
Memori | 128KB Input Data Buffer |
Kecepatan Cetak | 529 cps (12cpi), 440 cps (High Speed Draft 10cpi) |
Pins | 24 pins |
Copy Capability | 1 original + 4 |
Paper Path | Manual Insertion: Front/Rear in, Top out Push Tractor: Front/Rear in, Top out Pull Tractor: Front/Rear/Bottom in, Top out Cut Sheet Feeder: Front/Rear in, Top out |
Interface | Bi-directional parallel / USB (ver 1.1) Option: Type B I/F level 2 |
Sistem Operasi | Microsoft® Windows® 98/2000/Me/XP and Microsoft® Windows® NT® 4.0 |
Dimensi | 414 x 350 x 167.5 mm |
Berat | 7.1 kg |
LQ-680PRO
Tipe Printer | Dot Matrix Printer |
Memori | 64KB Input Data Buffer |
Kecepatan Cetak | 413 cps (High Speed Draft 10cpi) |
Pins | 24 pins |
Copy Capability | Original + 5 copies |
Paper Path | Manual Insertion : Rear in, Top out Push Tractor : Rear in, Top out Pull Tractor : Rear/Bottom in, Top out Cut Sheet Feeder : Rear in, Top out |
Interface | Parallel / Expansion slot (Optional Type B interfaces) |
Sistem Operasi | Microsoft® Windows® 98/2000/Me/XP and Microsoft® Windows® NT® 4.0 |
Dimensi | 497 x 386.5 x 229.5 mm |
Berat | 9.0 kg |
DLQ-3500
Tipe Printer | Dot Matrix Printer |
Memori | 128KB Input Data Buffer |
Kecepatan Cetak | 550 cps (High Speed Draft 10cpi) |
Pins | 24 pins |
Copy Capability | Original + 7 copies |
Paper Path | Manual Insertion: Front in, Front out Push Tractor: Rear in, Front out Cut Sheet Feeder: Rear in, Front out |
Interface | Parallel / USB / Expansion slot (Optional Type B interfaces) |
Sistem Operasi | Microsoft® Windows® 98/2000/Me/XP and Microsoft® Windows® NT® 4.0 |
Dimensi | 660 x 432 x 276 mm |
Berat | 18.1 kg |