Fuji Xerox Printer
DPP115W
Kecepatan Cetak | 20ppm (A4) |
Pertama Keluar | 10 Detik atau kurang(modus siap) |
Standar Memori / Maksimum | 32MB |
Siklus | 10.000 halaman |
Resolusi Cetak | Hingg HQ teknologi 1200 (2400x 600 dpi) |
Pengolahan Citra | 200 MHz |
Media Ukuran | A4 SEF, Surat SEF, Folio (8,5 "x 13") SEF, SEF Hukum, a5 SEF / tinggalin, B5 tinggalin, Executive tinggalin Lebar: 148 ke 215.9mm Panjang: 148 untuk 355.6mm |
Kemampuan Kertas Masuk | 150 Lembar |
Kemampuan Kertas Keluar | 50 Lembar |
Konektivitas | USB 2.0 Hi-Speed Wireless (IEEE 802 b/g/n) |
Fitur Printer | Toner Save Mode, N-up (2, 4, 9, 16 atau 25), Poster (4, 9, 16, 25), Header / Footer (waktu & tanggal dan / atau ID pengguna), Watermarks, pencetakan dupleks manual, pencetakan buku panduan |
DPM115Z
Kecepatan Mencetak | 20 lembar per menit |
---|---|
Halaman Pertama Keluar | 10 detik |
Memori Standar/Maksimum | 32MB |
Bahasa Pencetakan atau PDL (Page Description Language) | Host-based |
Siklus | 10,000 lembar |
Resolusi Cetak (dpi) | 2,400x600 dpi |
Pengolahan Gambar | 200MHz |
Kapabilitas Input Kertas | 150 lembar |
---|---|
Kapabilitas Output Kertas | 50 lembar |
Ukuran MediaFitur-fitur Printer | A4 SEF, Letter SEF, Folio SEF, Legal SEF, A5 SEF/LEF, B5 LEF, Executive LEF |
---|---|
Fitur-fitur Printer | Toner save mode, N-up, poster, Header/Footer, Watermarks, Manual Duplex Printing, Manual Booklet Printing |
DPCM115W
Kecepatan Cetak | 10ppm Warna, 12ppm Monochrome |
Pertama Keluar | 17.3 detik Warna, 15 detik Monochrome |
Standar Memori / Maksimum | 256MB |
Siklus | 30.000 halaman atau 5 tahun |
Resolusi Cetak | X 2400 dpi 1200 (Fuji Xerox Imaging Technology) |
Pengolahan Citra | 525 MHz |
Media Ukuran | A4, B5, A5, Surat, Executive, Folio (215,9 mm x 330,2 mm), Hukum, Amplop (Com-10 / Monarch / DL / C5) ukuran Custom lebar 76,2 untuk 215.9mm Panjang 127 untuk 355.6mm 60- 163gsm |
Kemampuan Kertas Masuk | 150 Lembar + 10 Lembar |
Kemampuan Kertas Keluar | 100 Lembar |
Konektivitas | USB2.0 (Hi-speed), IEEE802.11b/g/n |
Fitur Printer | Toner Save Mode, N-up (2, 4, 9, 16 atau 25), Poster (4, 9, 16, 25), Header / Footer (waktu & tanggal dan / atau ID pengguna), Watermarks, pencetakan dupleks manual, pencetakan buku panduan |
Fitur Copy |
|
Fitur Scan |
|
DPP355D
Kecepatan Mencetak | Hingga 23ppm untuk Hitam Putih dan Warna (A4) | |
---|---|---|
Halaman Pertama Keluar | Hingga 15.5 detik untuk Hitam Putih dan Warna | |
Memori Standar/Maksimum | 256MB | |
Bahasa Pencetakan atau PDL (Page Description Language) | PCL6, PCL5, Adobe PostScript 3, FX-PDF, HBPL (untuk scanner) | |
Siklus | 40,000 lembar | |
Resolusi Cetak (dpi) | 600 x 600 dpi (multi-level) | |
Pengolahan Gambar | 400MHz | |
Pencetakan Otomatis 2-Sisi (Duplex) | Otomatis mencetak 2-sisi | |
Ukuran Media | Standard Feeder and Manual Feeder:A4 SEF, B5 SEF, A5 SEF, Letter SEF, Executive SEF, Folio SEF, Legal SEF, Envelop#10 SEF, Monarch SEF, DL SEF, C5 SEF, Custom size: (W76.2 - 215.9mm x L127 - 355.6mm) Optional Feeder: A4 SEF, B5 SEF, A5 SEF, Letter SEF, Executive SEF, Follio SEF, Legal SEF, Custom size: (W148 - 215.9mm x L210 - 355.6mm) Two-sided Printing: A4 SEF, Letter SEF, Folio SEF, Legal SEF Input Paper Weight: Standard Feeder and Manual Feeder: 60 - 216gsm Optional Feeder and Two-sided Printing: 60 - 105gsm | |
Kapabilitas Input Kertas | Standard Feeder: 250 lembar; Manual Feeder: 1 lembar; Optional Feeder: 250 lembar | |
Kapabilitas Output Kertas | 150 lembar menghadap e bawah | |
| Ethernet (1000BASE-TX / 100BASE-TX/ 10BASE-T) USB |
DPM355DF
Kecepatan Mencetak | Hingga 37 lembar per menit, duplex print hingga 21 lembar per menit |
---|---|
Halaman Pertama Keluar | Kurangd ari 5.5 detik (ready mode) |
Memori Standar/Maksimum | 256MB/768MB |
Bahasa Pencetakan atau PDL (Page Description Language) | PCL5/PCL6/Adobe Genuine PostScript ® 3™ |
Siklus | 69,000 lembar |
Resolusi Cetak (dpi) | Hingga 1200 x 1200 dpi |
Pengolahan Gambar | 533MHz |
Pencetakan Otomatis 2-Sisi (Duplex) | Standar |
Ukuran Media | Main Tray: A4, B5, A5, Legal (8.5 × 14"), Folio (8.5 × 13") Letter (8.5 × 11"), Executive Custom: (Width: 139.7 – 215.9mm, Length: 210 – 355.6mm) Multipurpose Tray: A4, B5, A5, Legal (8.5 × 14"), Folio (8.5 × 13") Letter (8.5 × 11"), Executive, C5, Com-10, DL, Monarch Custom (Width: 76.2 – 215.9mm, Length: 127 – 355.6mm) Optional Tray: A4, B5, A5, Legal (8.5 × 14"), Folio (8.5 × 13") Letter (8.5 × 11"), Executive, Custom(Width: 139.7 – 215.9mm Length: 210 – 355.6mm) |
Kapabilitas Input Kertas | 60 – 216 gsm Envelope, Labels, Letterhead, Hole Punched, Coloured 2 sided printing: 60 – 163 gsm kertas polos Media Input Capacity Main Tray and Optional Tray: 250 lembar Multipurpose Tray: 50 lembar |
Kapabilitas Output Kertas | 150 lembar menghadap ke bawah |
Fitur-fitur Printer | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster Watermarks, Collate, Image Rotation (180degree) |
DP3105
| ||||||||||||||||
Metode cetak | Laser monokrom | |||||||||||||||
Resolusi (standar/interpolasi) | 1200 x 1200 dpi / 2400 x 2400 dpi | |||||||||||||||
Memori (standar/maksimal) | 512 MB / 1,5 GB | |||||||||||||||
Interface | USB 2.0, ethernet 10/100 | |||||||||||||||
Duplex | Optional | |||||||||||||||
Daya tampung kertas | Baki pertama: 200 lembar; Baki kedua: 550 lembar | |||||||||||||||
Jenis kertas | Plain, paper, recycled paper | |||||||||||||||
Ukuran kertas | A4, letter, legal, folio | |||||||||||||||
Sistem operasi | Windows, Mac, Linux | |||||||||||||||
Dimensi (plt) | 53,1 x 44,3 x 39 cm | |||||||||||||||
Berat | 25,2 kg | |||||||||||||||
Daya (aktif/standby/power save/sleep) | 720/97/12/1,2 watt | |||||||||||||||
Duty cycle | 100.000 perbulan |
DPCP405D
Performance
- Print Speed : Up to 62 ppm
- First Page Out : As fast as 7.8 seconds
- Memory Standard/Maximum : 256MB
- Internal Hard Disk : Optional 160GB hard drive
- Print Language or PDL (Page Description Language) : PCL® 6, PCL 5e, PostScript 3 emulation, PDF, Epson
- Duty Cycle : 275,000 pages/month
- Print Resolution (dpi) : 600 x 600 dpi, up to 1200 x 1200 enhanced image quality
- Image Processing : 700MHz
Paper Handling
- Auto 2-sided Printing (Duplex) : Standard
- Media Size : High Capacity Feeder (Add to Trays 1-4): 2,000 sheets; Standard Sizes: A4 to 216 x 356mm
- Paper Input Capability : Standard Tray 1 (MPT): 100 sheets; Custom sizes: 76 x 127mm to 216 x 356mm Tray 2: 550sheets; Custom sizes: 98 x 210mm to 216 x 356mm Optional Tray 3: 550 sheets; Custom sizes: 98 x 210mm to 216 x 356mm Tray 4: 550 sheets; Custom sizes: 98 x 210mm to 216 x 356mm Tray 5: 550 sheets; Custom sizes: 98 x 210mm to 216 x 356mm Tray 6: 550 sheets; Custom sizes: 98 x 210mm to 216 x 356mm
- Paper Output Capability : 500 sheets
Network / Software
- Connectivity : 10/100/1000Base-T Ethernet, USB 2.0
DPM455DF
Print Speed | 45 ppm | |
---|---|---|
First Page Out | As fast as 5.0 seconds | |
Memory Standard/Maximum | 1GB | |
Internal Hard Disk | Optional SD card | |
Print Language or PDL (Page Description Language) | PCL 5/PCL 6/ PostScript Level 3 Compatible | |
Duty Cycle | 109,000 impressions per month | |
Print Resolution (dpi) | 600 x 600 dpi/1200 x 1200 dpi (low speed) | |
Image Processing | 525 MHz | |
Auto 2-sided Printing (Duplex) | Standard The duplex automatic document feeder also supports duplex scanning and copying – allowing for automatic copying or scanning of both sides of a document. | |
Media Size |
| |
Paper Input Capability | Standard: 700 sheets (550 sheet tray + Bypass tray:150 sheets) Maximum: 2350 sheets (Standard + Optional 550 sheet feeder×3) | |
Paper Output Capability | 250 sheets (face down) | |
Connectivity | 10base-T/100Base-TX/USB 2.0(Hi-Speed) IEEE802.11b/g/n(Optional) | |
Printer Features | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster, Watermarks, Collate, Image Rotation (180 degree) |
DPCM405DF
Print Speed | Up to 35 ppm colour / mono |
---|---|
First Page Out | 14.8 seconds |
Memory Standard/Maximum | 512MB/1024MB |
Print Language or PDL (Page Description Language) | PCL 5, PCL 6, PostScript®3, FX-PDF, TIFF, JPEG, HBPL |
Duty Cycle | 153,000 impressions/month |
Print Resolution (dpi) | Resolution 600 x 600 dpi, 9600 x 600 dpi Image Enhanced |
Image Processing | 533MHz |
Auto 2-sided Printing (Duplex) | Standard The duplex automatic document feeder also supports duplex scanning and copying – allowing for automatic copying or scanning of both sides of a document. |
Media Size | Main Tray: A4, B5, A5, Legal, Folio, Letter, Executive Custom: (Width: 148 – 215.9mm, Length: 210 – 355.6mm) Multipurpose Tray: A4, B5, A5, Legal, Folio, Letter, Executive, C5, Com-10, DL, Monarch Custom: (Width: 76.2 – 215.9mm, Length: 127 – 355.6mm) Optional Tray: A4, B5, A5, Legal, Folio, Letter, Executive, Custom: (Width: 148 – 215.9mm, Length: 210 – 355.6mm) Input Media Weight & Type Simplex 60gsm – 220gsm; Duplex 60gsm – 190gsm Plain Paper (60-90 gsm), Letterhead (60-90 gsm), Hole Punched (60-90 gsm), Coloured Paper (60-90 gsm), Labels (Normal/Thick), Card Stock(Light/Heavy), Envelope, Glossy Cardstock (Light/Heavy), Other Type |
Paper Input Capability | Main Tray and Optional Tray: 550 sheets Multipurpose Tray: 150 sheets |
Paper Output Capability | 250 sheets |
Connectivity | 10/100/1000Base-T Ethernet, USB 2.0, Optional External Wireless |
Printer Features | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster, Watermarks, Collate, Image Rotation (180 degree) |
DPM465
Print Speed | Up to 45 ppm |
First Page Out | Monochrome: 5.0 seconds |
Memory Standard/Maximum | 4GB (Max 4GB) |
Internal Hard Disk | 160 GB or larger (Used space: 128 GB) |
Print Language or PDL (Page Description Language) | Standard: PCL5/PCL6 Optional: Adobe, PostScript3 |
Print Resolution (dpi) | 1200 × 2400 dpi (Photo), 600 × 600 dpi (Text/Text-Photo/Photo/Map) |
Auto 2-sided Printing (Duplex) | Duplex Auto Document Feeder |
Media Size | A4, Legal [Legal when using Bypass Tray] A5 [Postcard(100 × 148), 3 × 5” (76 × 127 mm), when using Bypass Tray] 60-216 gsm |
Paper Input Capability | Standard: 550 sheets x 1 tray + Bypass Tray 150 sheets Optional: Sheet Feeder: 550 sheets Max: 2350 sheets (Standard + Sheet Feeder x 3 tray) |
Paper Output Capability | 250 sheets |
Connectivity |
|
Copy Resolution | 600 x 400 dpi |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
Fax Features | A4, Legal document size 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi scanning resolution |
DPC2255
Print Speed | Up to 25ppm for Colour and B&W |
---|---|
First Page Out | < 8.3 seconds Colour < 6.3 seconds B&W |
Memory Standard/Maximum | (std / max) 256MB / 1.5GB (512MB + 1GB) |
Internal Hard Disk | 40GB (Optional) |
Print Language or PDL (Page Description Language) | PCL XL, PCL5c, FX-PDF, XPS, HPGL, HPGL2 and PostScript® 3™1, TIFF, ESC / P-K |
Print Resolution (dpi) | 600 x 600dpi; 1200 x 1200dpi; 1200 x 2400dpi |
Image Processing | 667MHz |
DPCM415AP
Auto 2-sided Printing (Duplex) | Duplex Auto Document Feeder |
---|---|
Media Size | A4, Legal*3 [Legal when using Bypass Tray] A5 [Postcard(100 × 148), 3 × 5” (76 × 127 mm), when using Bypass Tray] 60-216 gsm |
Paper Input Capability | Standard: 550 sheets x 1 tray + Bypass Tray 150 sheets Optional: Sheet Feeder: 550 sheets Max: 1250 sheets (Standard + Sheet Feeder x 1 tray) |
Paper Output Capability | 250 sheets |
Print Speed | Up to 35 ppm |
First Page Out | Monochrome: 8.6 seconds (A4 / Monochrome priority mode) Colour: 10.0 seconds (A4 / Colour priority mode) |
Memory Standard/Maximum | 4GB (Max 4GB) |
Internal Hard Disk | 160 GB or larger (Used space: 128 GB) |
Print Language or PDL (Page Description Language) | Standard: PCL5/PCL6 Optional: Adobe, PostScript3 |
Print Resolution (dpi) | 600 x 600, 1200 x 1200 |
Connectivity | Standard: Ethernet 100Base-TX/10Base-T, USB2.0 Optional: Ethernet 1000Base-T |
DPC5005D
Print Speed | Up to 50 ppm colour; 55 ppm monochrome |
---|---|
First Page Out | As fast as 3.5 seconds |
Memory Standard/Maximum | 1GB Std / 2GB Max |
Print Language or PDL (Page Description Language) | PCL, Adobe Postscript 3, XPS, PDF |
Duty Cycle | 260,000 pages/month |
Print Resolution (dpi) | Up to 1200 x 2400 dpi |
Image Processing | New ASIC 933MHz CPU |
Auto 2-sided Printing (Duplex) | Automatic 2-sided printing |
Media Size | Input Paper Size (IOT 1 Tray): Min: A5 or 139.7 x 182 mm; Max: A3S or 297 x 431.8 mm Input Paper Size (Bypass Tray): Min: PostCard size or 88.9 x 98.4 mm; Max: SRA3S, 12 x 19S or 320 x 1219 mm Input Paper Weight: 60 x 220gsm |
Paper Input Capability | Standard: 590 sheets: 500 sheets (1 Tray) + Bypass (90 sheets) Optional: (1) 5,105 sheets: Standard (590 sheets) + Tandem Tray (500 + 860 + 1,125sheets) + HCF B1 (2,030 sheets) (2) 4,120 sheets: Standard (590 sheets) + 3 Tray Module (1,500 sheets) + HCF B1 (2,030 sheets) (3) 2,090 sheets: Standard (590 sheets) + 3 Tray Module (1,500 sheets) |
Paper Output Capability | Standard: 500 sheets (Exit 2 Tray 250 sheets + Lower Centre Tray 250 sheets) |
Connectivity | 10Base-T/100Base-TX, USB2.0 - (Std) Gigabit Ethernet,10Base-T/100Base-TX, USB2.0 - (Std) Gigabit Ethernet, |
Printer Features | Finishing Options: Sort, stack and collate Multi-postition stapling Hole punching Fold and saddle-stitch booklets |
DP5105D
Key Features:
- A3 Monochrome laser printer
- Prints up to 55ppm (A4)
- Duplex, network standard
- 2GB memory
- First page time out 2.7 seconds
- Can handle paper weight from 56gsm up to 216gsm
- Mobile print with AirPrint
- Paper capacity 1,095 sheets standard, maximum 5,095 sheets
- Dimensions: W 640mm x D 669mm x H 693mm
Specifications:
- Print Speed: Simplex A4 LEF: 55ppm, A3: 28 ppm Duplex A4 LEF: 50ppm, A3: 18ppm
- First Page Out: 2.7 seconds or less (A4 LEF)
- Memory Standard/Maximum: 2GB (Max: 2GB)
- Internal Hard Disk: Option 160GB (Usable space)
- Print Language or PDL (Page Description Language): PCL, Adobe Post Script3, XPS, PDF
- Duty Cycle: 200,000 pages
- Print Resolution (dpi): 1,200 x 1,200 dpi, 600 x 600 dpi
- Auto 2-sided Printing (Duplex): Standard Automatic Duplex
- Connectivity: Standard 10 Base-T/100Base-TX/1000Base-T, USB2.0 Option Secondary Ethernet kit (10 Base-T/100Base-TX), Parallel port
Phaser 7800
Print Speed | Up to 45 ppm colour / 45 ppm black-and-white |
First Page Out | As fast as 9 seconds colour and black-and-white |
Memory Standard/Maximum | 2GB / 160GB |
Print Language or PDL (Page Description Language) | Adobe® PostScript® 3™, PCL® 6/5c, Adobe PDF-Direct version 1.6 |
Duty Cycle | 225.000 pages |
Print Resolution | Enhanced: 1200 x 2400 x 1 dpi / Photo Mode: 600 x 600 x 8 dpi / Standard: 1200 x 600 x 1 dpi |
Media Size | Tray 1: 100 sheets; Custom sizes: 88 x 99 mm to 320 x 1219 mm Tray 2: 520 sheets; Custom sizes: 140 x 182 mm to 297 x 432 mm |
Paper Input Capability | Standard Tray 1: 100 sheets Tray 2: 520 sheets Optional 3 Tray Module High Capacity Tandem Tray Total standard capacity 620 sheets Optional Extra Heavy Duty Media Kit: Allows automatic two-sided printing from Tray 1 on media up to 300 gsm cover Media Weight; Single sided printing 75gsm bond to 350gsm cover Automatic two sided printing 75gsm bond to 256gsm cover Automatic two sided printing with optional Media Kit 75gsm bond to 300gsm cover |
Paper Output Capability | Standard Dual Offset Catch Tray: 250-sheets each Optional Office Finisher LX: 2,000-sheet stacker, 50 sheets stapled, 2-position stapling, optional hole-punch Booklet Maker for Office Finisher LX: Adds booklet making (crease, saddle-stitch) with up to 15 sheets Professional Finisher: Stacking: 1,500-sheet stacker and 500-sheet top tray, 50-sheet multiposition stapling and hole punch, saddle-stitch booklet maker, V-Fold |
Connectivity | Ethernet 10/100/1000Base-T, USB 2.0, Optional external wireless 802.11 b, g, n |