Scanner Fujitsu
S1100i
Tipe |
|
Resolusi | 600 dpi |
Kecepatan |
|
Ukuran Dokumen |
|
Antarmuka / Interface |
|
Konsumsi Daya |
|
Dimensi Produk |
|
Berat Produk |
|
S1300i
Deskripsi Produk | Fujitsu ScanSnap S1300i Scanner |
Tipe Scanner | ADF (Automatic Document Feeder). Duplex Scanning Warna |
Mode Scanning | Warna / Grayscafe / Monochrome / Deteksi Otomatis |
Sensor Gambar | CIS (Warna Image Sensor) x2 |
Sumber Cahaya | 3 Warna LED (Merah / Hijau / Biru) |
Resolusi Optik | 600 dpi x 600 dpi |
Kecepatan Scanning (A4 Portrait / USB Kekuasaan Bus) | Auto mode - Simplex atau Duplex: 6 halaman per menit Mode Normal - Warna 150 dpi, Grayscale 300 dpi: 12 halaman per menit / 24 gambar per menit Modus yang lebih baik - Warna 200 dpi, Grayscale 400 dpi: 9 halaman per menit / 18 gambar per menit Modus terbaik - Warna 300 dpi, Grayscale 600 dpi: 6 halaman per menit / 12 gambar per menit Baik modus - Warna 600 dpi, Grayscale 1.200 dpi: 1 halaman per menit / 2 gambar per menit |
Rentang Scanning | A4, A5, A6, B5, B6, Kartu nama, kartu pos, surat, Hukum dan Custom ukuran, Max: 216 X 360mm, Min: 50,8 X 50.8mm, otomatis mengenali jenis dokumen oleh panjang kertas. |
Berat Kertas | 64-104.7 gr/m2 |
Kertas Chute Kapasitas | Maksimum 10 Lembar (Ukuran A4 di £ 20. Atau 80 g / m²) |
Antarmuka | USB 2.0 (USB 1.1 kompatibel) |
Termasuk Barang-barang | Kabel USB, USB bus kabel listrik, adaptor AC, kabel AC, Persiapan panduan dan Setup DVD-ROM |
Kebutuhan Daya | AC Adapter AC 100V ke 240V 50/60 Hz |
Konsumsi Daya | Operasi : 9W atau kurang Mode Tidur : Kurang dari 5W |
USB Power | 5V / 1A (0.5A x 2 Port) |
Ukuran |
|
Standar Lingkungan | ENERGY STAR Complaint / RoHS |
SP 1120
Scanner Type | ADF (Automatic Document Feeder) |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Image Sensor Type | Single line CMOS-CIS x 2 (Front x 1, Back x 1) |
Light Source | R, G, B LED x 2 (Front x 1, Back x 1) |
Document Size |
|
Scanning Speed (A4, Portrait) | Color / Grayscale / Monochrome: Simplex 20 ppm (200 dpi / 300 dpi) dan Duplex 40 ipm (200 dpi / 300 dpi) |
Expected daily volume | 3,000 sheets/day |
Optical Resolution | 600dpi |
Output Resolution | Color (24-bit) / Grayscale (8-bit) / Monochrome (1-bit): 50 dpi to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome:1-bit |
Internal video processing | 65,536 levels (16-bit) |
Interface | USB 2.0 |
Power Consumption |
|
Dimension | 298 x 135 x 133 mm (WxDxH) |
Weight | 2.5 Kg |
SV600
Deskripsi Produk | Scanner FUJITSU ScanSnap SV600 with Rack2Filer Smart |
Tipe Scanner | ADF (Automatic Document Feeder). Duplex Scanning Warna |
Mode Scanning | Warna, Grayscafe, Monochrome, Automatic (warna, grayscale, deteksi monokrom) |
Sensor Gambar | Pengurangan Lensa CCD optik / warna x 1 |
Sumber Cahaya | White LED + Pencahayaan Lensa x 2 |
Resolusi Optik | Scanning horisontal : 285-218 dpi Scanning Vertikal : 283-152 dpi |
Kecepatan Scanning (A4 Portrait / USB Kekuasaan Bus) | Auto mode - "Modus yang lebih baik" atau "mode terbaik" : 3 detik / halaman Mode Normal - Warna / Grayscale : 150 dpi, Monokrom : 300 dpi 3 detik / halaman Modus yang lebih baik - Warna / Grayscale : 200 dpi, monokrom : 400 dpi 3 detik / halaman Modus terbaik - Warna / Grayscale 300 dpi, Monokrom :600 dpi 3 detik / halaman Modus yang sangat baik - Warna / Grayscale 600 dpi, Monokrom 1.200 dpi 3 detik / halaman |
Ukuran Dokumen | Secara otomatis mengenali ukuran dokumen, A3 (landscape), A4 (landscape), A5 (landscape) A6 (landscape), B4 (landscape), B5 (landscape), B6 ??(landscape), Post Card, Business Card, Letter Double (landscape), Letter, Legal (landscape) dan ukuran Disesuaikan (Max. 432 x 300 mm (17,0 x 11,8 in), Min: 25,4 x 25.4mm (1 x 1 di.) |
Tebal Dokumen | 30 mm (1.18") Atau kurang |
Antarmuka | USB 2.0 / USB 1.1 (konektor B Type) |
Kebutuhan Daya | AC Adapter AC 100V ke 240V 50/60 Hz |
Konsumsi Daya | Selama operasi: 20 W atau kurang Selama mode sleep: 2.6 W atau kurang Selama siaga: 0,4 W atau kurang |
Ukuran |
|
Standar Lingkungan | ENERGY STAR Complaint / RoHS / EPEAT Perak Complaint |
SP1425
Speed B&W (A4 Portrait) | 25 ppm (200 dpi) |
Speed Colour (A4 Portrait) | 25 ppm ( 200 dpi) |
ADF | 50 sheets |
Duty cycle | Approx. 1500 sheets /day |
Format | A4 |
Duplex | Yes |
Capture | Colour, Greyscale and Black & White |
Optical resolution | 600 dpi |
Max. document length | 140 - 356 mm (up to 3048 mm in "long paper mode") |
Max. document width | 114 - 216 mm |
Connection(s) | USB 2.0 |
Interface | TWAIN /TWAIN x64/ISIS |
Dimensi (W x D x H) | 398 x 502 x 210 mm |
Berat | 4.3 Kg |
Electric characteristics | Operating: 16 W or less, sleep mode: 2,9 W or less, auto standby (OFF) mode: 0,5 W or less |
Software include | PaperStream IP (TWAIN /TWAIN x64/ISIS) for SP Series, PaperStream Capture Lite, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent, Software Operation Panel, Error Recovery Guide ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent |
Fi-7140
Tipe |
|
Resolusi |
|
Kecepatan |
|
Ukuran Dokumen |
|
Antarmuka / Interface |
|
Sistem Operasi |
|
Daya / Power |
|
Konsumsi Daya |
|
Dimensi Produk |
|
Berat Produk |
|
Fi-7160
Tipe Sensor Gambar | CCD Warna (Color Charge Couple Device) |
Resolusi | 600 dpi |
Sumbe Cahaya | Array White LED |
Output Warna Depth | Warna 24-bit, Grayscale : 8-bit, Monokrom : 1-bit |
Antarmuka | USB 3.0 (kompatibel) |
Ukuran Dokumen | ADF Minimum : 50.8 mm x 54 mm(Landscape/Potrait) ADF Maksimum : 216 mm x 355.6 mm Panjang Dokumen 210 mm x 5.588 mm |
Mode Scanning | Simplex Dan Duplex |
Dokumen Feeding Modus | Pengumpanan Dokumen Otomatis (ADF) |
ADF Kapasitas | 50 Lembar (A4 / Letter, 80 gr /m2 atau 20 pon) (active loadable ADF) |
Persyaratan Daya | 100-240 VAC ± 10% |
Konsumsi Daya | 38W, Standby 0.35W |
Lingkungan Operasi | Suhu
|
Dimensi | 300 mm x 170 mm x 163 mm |
Berat | 4.2 Kg |
fi-7100
Image Sensor Type | Color CCDs (Color Charge Coupled Device) | ||
Light Source | White LED Array | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1,200 dpi(2)) | |
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 65,536 levels (16-bit) | ||
Image Processing Function | |||
Hardware | Dropout color (Red /Green /Blue), Deskew cropping | ||
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white, Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Scanning Speed(3) (A4, Portrait) | Color(4) Grayscale(4) Monochrome(5) | ADF | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
ADF capacity(6) | 80 Sheets (A4: 80 g/m² or 20 lb.) | ||
Daily Duty Cycle | 6,000 Pages | ||
Document Size | ADF minimum | 50.8 mm x 54 mm (2 in. x 2.13 in.) | |
ADF maximum(7) | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
Long Document | 216 mm x 5,588 mm (8.5 in. x 220 in.) (18.3 ft.) (8) | ||
ADF Feeding Paper Weight (Thickness) | Letter | 27 to 413 g/m² (7.2 to 110 lb.) | |
A8 sheets | 127 to 209 g/m² (34 to 56 lb.) | ||
Card(9) | Up to 1.4 mm portrait and landscape feeding(10) | ||
Interface(11) | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM |
Fi-7180
Tipe | Automatic Document Feeder(ADF) |
Teknologi | CCD sensors x 2 |
Resolusi | 600 dpi |
Kecepatan |
|
Bit Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Ukuran Dokumen |
|
Antarmuka / Interface | USB3.0 (USB2.0 is also available) |
Sistem Operasi | Windows® 8 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Vista® (32-bit / 64-bit), Windows® XP (32-bit / 64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 (32-bit / 64-bit) |
Daya / Power | AC 100 to 240 V ± 10% |
Konsumsi Daya |
|
Dimensi Produk | 300 x 170 x 163 mm (11.81 in. x 6.69 in. x 6.42 in.) (WxDxH)
|
Berat Produk | 4.2 kg (9.26 lb) |
Fi-7460
Teknologi | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) |
Resolusi | 600 dpi |
Kecepatan |
|
Bit Depth |
|
Ukuran Dokumen |
|
Antarmuka / Interface |
|
Daya / Power |
|
Konsumsi Daya |
|
Dimensi Produk |
|
Berat Produk |
|
Fi-7480
Teknologi |
|
Resolusi | 600 dpi |
Kecepatan |
|
Ukuran Dokumen |
|
Antarmuka / Interface |
|
Persyaratan Sistem |
|
Daya / Power |
|
Konsumsi Daya |
|
Dimensi Produk |
|
Berat Produk |
|