Scanner Canon

P-208II
| Tipe |
|
| Teknologi |
|
| Resolusi |
|
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|
DR-F120
| Tipe | Desktop ADF / scanner flatbed | |
| Scan ukuran dokumen | Penyalur | Lebar: 51mm hingga 216mm |
| Panjang: 89mm hingga 356mm | ||
| Ketebalan: 35 hingga 128g/m2 | ||
| Kapasitas (80g/m2 kertas) : 50 lembar atau tumpukan hingga ketinggian 6.0mm (termasuk ketidakrataan) | ||
| Flatbed | Lebar: 216mm | |
| Panjang: 356mm | ||
| Sensor Scan | Contact image sensor | |
| Sumber cahaya | LED | |
| Sisi scan | Simpleks / Dupleks | |
| Mode Scan | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
| Resolusi Scan 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1200 x 1200dpi / 2400 x2400dpi | |
| Kecepatan scan maksimum 2) | 20ppm/36ipm | |
| Kapasitas ADF (80 g/m2 kertas) | 50 lembar | |
| Antarmuka | Kecepatan Tinggi USB 2.0 | |
| Dimensi (L x D x T) | 469 x 335 x 120mm | |
| Berat | Sekitar 4.6kg (tanpa adapter AC) | |
| Suplai Daya | DC24V 2.0A | |
| Konsumsi Daya | Scan: 19.9W atau kurang | |
| Dalam mode sleep: 2.5W atau kurang | ||
| Dengan tombol daya MATI: 0.5W atau kurang | ||
| Kebisingan | 46dB atau kurang | |
| Lingkungan Pengoperasian | Suhu | 10°C hingga 32.5°C |
| Kelembapan | 20% hingga 80% RH | |
| Pilihan / Dapat Dipakai | Exchange Roller Kit | |
DR-C225W
| Tipe |
|
| Resolusi |
|
| Kecepatan |
|
| Antarmuka / Interface |
|
| Daya / Power |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|

DR-M160II
| Teknologi |
|
| Resolusi | 600 dpi |
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface | Hi-Speed USB 2.0 |
| Sistem Operasi | Windows XP Professional (32-bit/64-bit), Windows XP Home (32-bit), Windows Vista® (32-bit/64-bit), Windows 7 (32-bit/64-bit) |
| Konsumsi Daya | 27W max. (Energy Saving Mode: 1.8W) |
| Dimensi Produk | 9.09" x 11.02" x 9.76"
|
| Berat Produk | 7.05 lb. |
FB-201

| Tipe |
|
| Teknologi |
|
| Resolusi |
|
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface |
|
| Daya / Power |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|
DR-M140

| Tipe Scanner | Desktop Type Sheet Fed Scanner |
| Elemen Scanning | Contact Image Sensor (CIS) |
| Resolusi Scanning | Up to 600 dpi |
Kecepatan Scan | Portrait (A4) :
|
| Interface | Hi-Speed USB 2.0, USB 3.0 |
| Bit Depth |
|
| Ukuran Dokumen |
|
| Konsumsi Daya |
|
| Sofware | Windows 2000/XP Pro/XP Home/Vista/7/8 |
| Dimensi (W x D x H) |
|
| Berat | Approx 2.6kg |

CR-80
| Type | Sheetfed Type Cheque Scanner |
Document Feeding | Automatic sheet feeding |
| Document Size |
|
| Document thickness and weight |
|
| Feeding Capacity | Maximum Stack Height: 50 sheets or 5mm (0.2in.) |
Scanning Element | Contact Image Sensor (CMOS) |
| Light Source | LED (Red, Green and Blue) |
| Scanning Side | Simplex / Duplex |
| Scanning modes | Black and White, Fine Text Filtering, Error Diffusion, 4-bit Grayscale, 8-bit Grayscale, 24-bit Colour |
| Scanning Resolutions |
|
Scanning Speed (U.S. Personal Cheques) |
|
| OS | Windows XP 32 bit (SP3), 64 bit (SP2), Windows Vista 32 bit / 64 bit (SP2), Windows 7 32 bit / 64 bit (SP1) |
| Interfaces | Hi-Speed USB 2.0 |
| Useful functions | Infrared Double Feed Detection, Built-in Imprinting, Ink Level Alarm, Four Line and Dynamic Add-on |
| Power Consumption | Scanning: Less than 21W, Sleep Mode: Less than 5W |
| Dimensions (W x D x H) |
|
| Weight | Approx. 2kg (4.4lb.) |
DR-M1060
| Tipe |
|
| Resolusi |
|
| Kecepatan |
|
| Antarmuka / Interface |
|
| Daya / Power |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|
CR-190IUV

| Tipe |
|
| Teknologi |
|
| Resolusi |
|
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface |
|
| Daya / Power |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|
DR-6030C
| Tipe | Scanner Flatbed |
| Teknologi | USB 2.0 Hi-Speed |
| Resolusi | 600 x 600 dpi |
| Scan Area |
|
| Bit Depth |
|
| Antarmuka / Interface | Windows®/XP/Windows Vista®/Windows 7 (32-bit/64-bit) |
| Sistem Operasi | Contents may vary |
| Daya / Power | 46.5W or less (Energy Saving Mode: 3.7W or less) |
| Konsumsi Daya | 7.5" x 15.6" x 12.3" (H x W x D) |

DR-G1100
| Resolusi | 600 dpi |
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface | Hi-Speed USB 2.0 |
| Sistem Operasi | Windows XP Service Pack 3 or later, Windows XP x64 Edition Service Pack 2 or later, Windows Vista Service Pack 2 or later (32bit/64bit), Windows 7 Service Pack 1 or later (32bit/64bit), Windows 8 (32bit/64bit) |
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|

DR-G1130
| Tipe |
|
| Teknologi |
|
| Resolusi | 600 dpi |
| Kecepatan |
|
| Antarmuka / Interface |
|
| Sistem Operasi |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|

DR-X10C
| Tipe | Desktop sheetfed scanner |
| Teknologi |
|
| Resolusi | 600 x 600 dpi |
| Kecepatan |
|
| Ukuran Dokumen |
|
| Antarmuka / Interface |
|
| Daya / Power |
|
| Konsumsi Daya |
|
| Dimensi Produk |
|
| Berat Produk |
|